To the Countries of the United Nations:
We, citizens of the world, believe that in order for there to be peace, there must first be understanding. We, therefore, ask that the Member States of the United Nations require comparative religion and comparative culture education in their secondary schools. Young people should have the right to be educated about the ways in which other people live and the beliefs that they practice. We believe that this is a vital step in reversing the cycle of violence and working towards peace and understanding on Earth.
Sincerely,
The Undersigned
Name | Country | Date |
---|---|---|
Kate | United States | Dec 5, 2003 |
Kenny Ruyter | United States | Dec 5, 2003 |
Niu | New Zealand | Dec 5, 2003 |
John | New Zealand | Dec 5, 2003 |
Kellen C. Von Houser | United States | Dec 5, 2003 |
jim hennessy | United States | Dec 5, 2003 |
john osborn | United States | Dec 5, 2003 |
Steve Wallis | Canada | Dec 5, 2003 |
Anthony Leab | United States | Dec 5, 2003 |
Michael Furdyk | Canada | Dec 6, 2003 |
Mohammad Ziaul Ahsan | Bangladesh | Dec 6, 2003 |
Ian Beacock | Canada | Dec 6, 2003 |
David San Filippo | United States | Dec 6, 2003 |
Fiona Liley | United States | Dec 6, 2003 |
Aku Obidinma M | Nigeria | Dec 7, 2003 |
Nathaniel Davis | United States | Dec 7, 2003 |
Chantelle | United Kingdom | Dec 8, 2003 |
Huiii | Canada | Dec 8, 2003 |
Helen Lamb | United Kingdom | Dec 8, 2003 |
Amber Cheek | United States | Dec 8, 2003 |
Annie Tomlinson | United States | Dec 8, 2003 |
Tamimi | Sweden | Dec 11, 2003 |
lindsey millard | United States | Dec 11, 2003 |
claritarejoice | United States | Dec 15, 2003 |
Abdallah Diwan | Egypt | Dec 18, 2003 |
x6qv258fa43c1113b7 | Canada | Dec 30, 2003 |
Collin | United States | Jan 1, 2004 |
Peacelover15 | United States | Jan 5, 2004 |
rachel monfils | United States | Jan 6, 2004 |
German A. de la Espriella L. | Colombia | Jan 10, 2004 |
khaled hammad | Egypt | Jan 11, 2004 |
a | Poland | Jan 12, 2004 |
Lewis Best | Australia | Jan 15, 2004 |
Tino Kreutzer | Germany | Jan 19, 2004 |
Ricsi | Romania | Jan 20, 2004 |
Melanie | United States | Jan 20, 2004 |
Marcs | Netherlands | Jan 20, 2004 |
Terra els | Canada | Jan 26, 2004 |
Sarah | United States | Jan 27, 2004 |
niafolla | Canada | Jan 28, 2004 |
Carly | Canada | Feb 1, 2004 |
Jessica Shepherd | United States | Feb 2, 2004 |
Matt Worthington | United States | Feb 2, 2004 |
Katharine | United States | Feb 3, 2004 |
Laurel Baeza | United States | Feb 4, 2004 |
Cicero | Burkina Faso | Feb 4, 2004 |
Amy Pittendreich | Japan | Feb 5, 2004 |
Noemie Carroll | United States | Feb 7, 2004 |
NOUMAN | Pakistan | Feb 7, 2004 |
Evonne Rogers | United Kingdom | Feb 12, 2004 |
Danielle Iddles | Australia | Feb 12, 2004 |
Alexandra | Canada | Feb 12, 2004 |
Mariejo Schryburt | Canada | Feb 18, 2004 |
Annamaria Kodalonis | Canada | Feb 19, 2004 |
Kerye | United States | Feb 24, 2004 |
mlbb | United States | Feb 27, 2004 |
Mercedes | United States | Feb 28, 2004 |
Alejandro Hernández | Mexico | Feb 29, 2004 |
Marjon | China | Mar 4, 2004 |
FrAnK Tulloch | Jamaica | Mar 4, 2004 |
Damian Profeta | Argentina | Mar 14, 2004 |
JessBo | United States | Mar 19, 2004 |
WhereHopeRemains | United States | Mar 19, 2004 |
Fadzilah | Singapore | Mar 20, 2004 |
michelle paek | United States | Mar 21, 2004 |
Amy Megsin | Canada | Mar 21, 2004 |
ron | Mexico | Mar 25, 2004 |
aZONE | Pakistan | Mar 26, 2004 |
Minju Chung | South Korea | Mar 30, 2004 |
dearararat | Canada | Mar 30, 2004 |
Phillip Whipp | United Kingdom | Mar 30, 2004 |
MK | Canada | Mar 31, 2004 |
Pautschy | Canada | Apr 1, 2004 |
Joel Cox | United States | Apr 2, 2004 |
jparagg | Canada | Apr 7, 2004 |
Brenna Murray | Canada | Apr 7, 2004 |
Luana | Brazil | Apr 8, 2004 |
Karla Paragg | Canada | Apr 8, 2004 |
Laura Eveleigh | United States | Apr 12, 2004 |
Paige Hendren | Canada | Apr 13, 2004 |
Danielle | Canada | Apr 16, 2004 |
Jeff Craig | Canada | Apr 16, 2004 |
Robin Pleska | United States | Apr 16, 2004 |
Lisa M | Apr 16, 2004 | |
Lisa M. Edwards | United States | Apr 17, 2004 |
Scott | United States | Apr 17, 2004 |
henry oscar | Australia | Apr 21, 2004 |
Roul | Malaysia | Apr 22, 2004 |
Matt Jesse | United States | Apr 26, 2004 |
heather | Australia | Apr 27, 2004 |
Christi R. | United States | Apr 28, 2004 |
Michelle Aquino | United States | May 12, 2004 |
felise | Philippines | May 13, 2004 |
Terry Paape | United States | May 14, 2004 |
maungjohn | Philippines | May 16, 2004 |
kaley | United States | May 16, 2004 |
CeridwenMorgana | United States | May 16, 2004 |
Kate | Canada | May 18, 2004 |
Hist_Teacher | United States | May 26, 2004 |
David Zadkovich | Canada | May 29, 2004 |
Stevie Fenton | United States | May 30, 2004 |
Selim Can Sazak | Turkey | May 31, 2004 |
Abdullah Abbas | Jordan | Jun 2, 2004 |
sushantika | India | Jun 5, 2004 |
Emma | Canada | Jun 6, 2004 |
Shira Gluck | United States | Jun 8, 2004 |
National Youth Organization Pakistan | Pakistan | Jun 12, 2004 |
Yara Kassem | Egypt | Jun 16, 2004 |
Suraya Asmal | South Africa | Jun 16, 2004 |
J | United States | Jun 17, 2004 |
Sarah | Cayman Islands | Jun 18, 2004 |
Brandon Bell | Canada | Jun 21, 2004 |
sujata | Malaysia | Jun 25, 2004 |
Destiny Alvayar | United States | Jun 27, 2004 |
Valerie | United States | Jun 30, 2004 |
Injy | Egypt | Jul 20, 2004 |
Tamara | Canada | Jul 21, 2004 |
Kzlatie | United States | Jul 23, 2004 |
Ali Siragedien | Sudan | Aug 4, 2004 |
DREAMER | Cameroon | Aug 5, 2004 |
Eric Nicolas Schneider | Germany | Aug 5, 2004 |
Tom Saater | Nigeria | Aug 5, 2004 |
Klaus Schneider | Germany | Aug 6, 2004 |
kayla | Poland | Aug 9, 2004 |
Kane Said | Morocco | Aug 9, 2004 |
Diana Kettle | United States | Aug 17, 2004 |
Patricia Mill | Mexico | Sep 4, 2004 |
Elisenda Balleste | Spain | Sep 4, 2004 |
Ania LAguna | Mexico | Sep 6, 2004 |
noha mourad | Egypt | Sep 7, 2004 |
Anna Valls | United States | Sep 28, 2004 |
Jordan Taiwo A. | Nigeria | Sep 28, 2004 |
Annie N. | Australia | Oct 14, 2004 |
J.C. Baker | Canada | Oct 20, 2004 |
Camillia Thompson | United States | Dec 26, 2004 |
Theressa Kenney | Canada | Jan 25, 2005 |
Danielle Lipton | Canada | Feb 10, 2005 |
Lisa Lawrence | Canada | Feb 11, 2005 |
ohanyere peter | Nigeria | Mar 23, 2005 |
Dayna | United States | Apr 24, 2005 |
Moussa | Morocco | Jun 7, 2005 |
Eszter | Hungary | Jul 10, 2005 |
Molly Baeza | United States | Nov 22, 2005 |
Z | China | Nov 20, 2007 |
Metric Clay | United States | Nov 24, 2007 |
Danielle Desrocher | United States | Nov 25, 2007 |
Josh Auerbach | United States | Nov 29, 2007 |
Tosin O. | Nigeria | Dec 3, 2007 |
Jason Hogan | United States | Dec 4, 2007 |
Christy W | Canada | Dec 7, 2007 |
Nikki | Canada | Dec 13, 2007 |
Patrick O'Neill | United States | Dec 26, 2007 |
kristinstiff | Dec 27, 2007 | |
a | United Kingdom | Jan 4, 2008 |
Raphaela Nasser | Brazil | Jan 5, 2008 |
Yassir El Ouarzadi | Canada | Feb 2, 2008 |
Rukh Gurung | Nepal | Feb 10, 2008 |
Atta | Pakistan | Feb 14, 2008 |
Jon Sato | Canada | Feb 29, 2008 |
samih | South Africa | Mar 9, 2008 |
Jessica Lauren L. Lambert | United States | Mar 20, 2008 |
Rade Glomazic | Serbia | Apr 9, 2008 |
sanchiara | Germany | Apr 19, 2008 |
Adel | Algeria | May 15, 2008 |
hekatea | Philippines | May 15, 2008 |
Taylor | Canada | Jun 2, 2008 |
Hansha Sanjyal | Nepal | Jun 12, 2008 |
Danish Khan MCSE, MCT, MCTS, MCITP, MCP, CompTIA A+ & CompTIA Network+ Certified | Saudi Arabia | Jun 24, 2008 |
Nabil Chemli | Tunisia | Jun 30, 2008 |
Elliott | East Timor | Jul 6, 2008 |
Adham Tobail | Palestine | Jul 8, 2008 |
Sabrine Herrira | Tunisia | Jul 26, 2008 |
Elaine | Brazil | Aug 9, 2008 |
Jay DeGrandis | United States | Aug 22, 2008 |
DakotaStorm | Australia | Nov 2, 2008 |
okonta emeka okelum | Nigeria | Nov 7, 2008 |
Habeeb Ibrahim | India | Nov 15, 2008 |
Arnold Yasin Mol | Netherlands | Nov 17, 2008 |
Rup Sunar | Nepal | Dec 10, 2008 |
Johanny Arilexis Pérez Sierra | Costa Rica | Jan 1, 2009 |
Elaine | United Kingdom | Jan 4, 2009 |
Jessi Agnew | Jan 13, 2009 | |
Mohamed El kashash | Egypt | Feb 7, 2009 |
Jordan | Philippines | Mar 22, 2009 |
Natalie Jones | United States | Apr 15, 2009 |
Suneboy | Nepal | Apr 26, 2009 |
Trevoris Martin | United States | May 6, 2009 |
Sase/Steph | New Zealand | May 14, 2009 |
Daliya | Egypt | Jun 30, 2009 |
Leonvde | New Zealand | Aug 16, 2009 |
Dean Leh | United States | Mar 18, 2010 |
Arjun Subedi | Nepal | Aug 10, 2010 |
Nelsy Ramírez | Venezuela | Aug 21, 2010 |
Michele Howden | United States | Oct 29, 2010 |
Dalene Valorie | United States | Mar 24, 2011 |
Crorine | Kenya | Nov 14, 2012 |
Tesfa Diriba | Ethiopia | Apr 17, 2013 |
Fadumajama | Canada | Aug 4, 2014 |
emeka obiagwu | Nigeria | Aug 11, 2014 |
Farhad | Iran | Aug 22, 2014 |
Hadassah Louis | Thailand | Aug 23, 2014 |
Barbara Win | Myanmar | Sep 30, 2014 |
Michael | Egypt | Oct 2, 2014 |
Huimin Zhang | United States | Dec 27, 2014 |
Asma Aljazzar | United States | Jan 19, 2015 |
Anna Baker | United States | Feb 11, 2015 |
Peter Martin | Uganda | Feb 21, 2015 |
Keith | Canada | Feb 28, 2015 |
Stephanie Carberry | United States | Mar 2, 2015 |
Alexa Chapman | United States | Mar 4, 2015 |
Eyes of India | United States | May 13, 2015 |
Nikita Alluri | United States | Jun 17, 2015 |
judith wandera | Kenya | Jul 7, 2015 |
Samson Mvenge | Zimbabwe | Jul 20, 2015 |
hmmyrizm | Russia | Jul 20, 2015 |
Dương Hiến | Vietnam | Aug 22, 2015 |
Katie | Canada | Oct 1, 2015 |
Ailbhe | Ireland | Oct 7, 2015 |
Isra | Canada | Nov 3, 2015 |
Facundo Perez | Argentina | Nov 11, 2015 |
Mohamed Ndonga Christian | Chad | Nov 24, 2015 |
Sumsun Nahar Moonni | Bangladesh | Nov 25, 2015 |
dolly | Canada | Jan 11, 2016 |
madhuri | India | Jan 19, 2016 |
Aschalew Mekonnen | Ethiopia | Jan 22, 2016 |
Marin Borzic | Croatia | Mar 23, 2016 |
Joël Kalpram | Vanuatu | Apr 16, 2016 |
Hill-Green Foundation | Nigeria | Apr 21, 2016 |
Charlotte | Canada | May 3, 2016 |
Nashat Mounir | Egypt | Jun 2, 2016 |
JimmiXS | Isle of Man | Aug 9, 2016 |
Jazmín Muciño | Mexico | Aug 19, 2016 |
elizabethallen | Afghanistan | Oct 20, 2016 |
Donald Bruce Cookson | Canada | Apr 25, 2017 |
Bisharah J - Pimlico | Australia | Aug 2, 2017 |
JamesBex | Malta | Mar 5, 2022 |
CharlesJak | Saudi Arabia | Sep 12, 2022 |
DerekPat | Angola | Nov 17, 2022 |
HarrybeauM | United Kingdom | Apr 5, 2023 |
Gregorycib | Dominican Republic | Apr 5, 2023 |
Andrewdit | Tunisia | Apr 5, 2023 |
Nathantum | Slovenia | Apr 8, 2023 |
Ernestdug | Guyana | Apr 9, 2023 |
HectorIrony | Nicaragua | Apr 9, 2023 |
Scottfet | Greenland | Apr 11, 2023 |
Busterbor | Senegal | Jul 14, 2023 |
Ernastdug | Guyana | Jul 27, 2023 |
Kevindex | Kyrgyzstan | Aug 4, 2023 |
RichardDwedy | Cambodia | Sep 8, 2023 |
Thomasscefe | Burkina Faso | Sep 23, 2023 |
JosephElica | Ecuador | Nov 4, 2023 |
RobertKab | Australia | Dec 13, 2023 |
Kevinedine | Ghana | Jan 9, 2024 |
Recent Comments
Donald Bruce Cookson
Apr 25, 2017
I believe in and advocate for global tolerance and understanding through learning about all cultures and creating meaningful and lasting relationships with peoples of the world.
elizabethallen
Oct 20, 2016
social media marketing
Nashat Mounir
Jun 2, 2016
I strongly agree with this petition, as I think it is important for people to learn about
the diverse religions in order to respect each other's beliefs. No one deserves to be
discriminated against just because they have a different perspective on how life works! If
students had the opportunity to learn about the different cultures
also I strongly believe students of the world shall get all the information about others
culture and develop tolerance for their leadership skills to develop and be a good leaders
of tomorrow. In practice cultural education and the knowledge about others religion shall
be given at a school level to make sure every citizen of the world have the knowledge about the world.
a
Charlotte
May 3, 2016
I strongly agree with this petition, as I think it is important for people to learn about the diverse religions in order to respect each other's beliefs. No one deserves to be discriminated against just because they have a different perspective on how life works! If students had the opportunity to learn about the different cultures, I think it would be beneficial in that they will be able to see that there is no "normal" or "weird" when it comes to culture, religion or race. By having people learn about the different perspectives in life, there would no longer be any shame for being who you truly are.
Hill-Green Foundation
Apr 21, 2016
We preach Peace to the world; we should unite and do things in common.
Joël Kalpram
Apr 16, 2016
World peace is what Im here for, unless there is one people, peace will dwell within.
Aschalew Mekonnen
Jan 22, 2016
I strongly believe students of the world shall get all the information about others culture and develop tolerance for their leadership skills to develop and be a good leaders of tomorrow. In practice cultural education and the knowledge about others religion shall be given at a school level to make sure every citizen of the world have the knowledge about the world.
Sumsun Nahar Moonni
Nov 25, 2015
Join with ESHO globaly
ESHO (meaning in English come) is a mega diversified dynamic, equitable, sustainable and peaceful world developing Sustainable Socio-economic development and climatic changes ecommerce project with related program and community local entrepreneurs, consumers and employers common forum or platform or banner or media or brand or event in Bangladesh .we have desired to promote Integrated Climatic Change Research and knowledge Management Agriculture-based Green Housing Development project & related Programs. It only not a platform but also a collaboration of all social gathering who have dream to lead light of hope, demand , problems, solutions. We also have interest to do the same program in various country of the world. Already we hosted Global Youth Entrepreneurs Summit 2015 in Bangladesh with our youth Partner DROBOTARA.
ESHO (ESHOP SMART HOME). GLOBAL CHANGE IN LOCAL PLACES-POWERING OUR COMMUNITY-REWARDING GREEN ENTREPRENEURSHIP- SMART ECO GLOBAL VILLAGE
Facundo Perez
Nov 11, 2015
Es la mejor forma de educar a nosotros los jóvenes. Y la beca UWC tomó la iniciativa.
Ailbhe
Oct 7, 2015
Yes, I agree with this. If we were educated about other cultures and religions, it would build global bridges, and get rid of stereotypes to do with religion, culture, and countries. I have experience with this issue, and I think it's an excellent idea, and one that promote globalization and global citizenship.
judith wandera
Jul 7, 2015
i support culture education 100% also we as citizens of the world we first have to learn and accept the facts that we are of different of o culture and we must learn to accepts ourselves and our culture background well enough embrace it so that we can teach our children may it at home, school, church,mosques, etc for them to be able to understand and relate well with others of the difference cultures, this will help them to accept each other in the society because what i believe something thought by a parents hold more meaning and strong virtues in a child. so when they happened to go higher in the their education they are about to meet this teachings which will not be a unknown language to them.
Nikita Alluri
Jun 17, 2015
Yes this will help stop many wars aroud the world. We need peace not war.
Eyes of India
May 13, 2015
Indian home Furnishing store Eyes of India Offers wide range of Indian crafts and decoration products, tapestries, bedspreads, throws and pillows and much more online and offer a full returns if you are not 100% satisfied.
Peter Martin
Feb 21, 2015
True. I support